TIO Logo
   Home
  About Us
  Consumers
  Consumer   Advocates
  News

   " " Media
  Statements

   " " Complaint
  Statistics

  " " FAQs
  Publications
  Useful Links
  Contact Us
  Site Map
  Members of   Scheme

Website Search

Enter Keyword/s
   Home | News | Publications | The TIO’s Second Disability Action Plan 2008 - 2010 | Audio format

Audio format

This recording lasts 41 minutes in wma format.

Narrator: Tony Porter


Contents

Track 1: Opening Announcement (625 KB/ 0.39sec)

Track 2: Table of contents (1.4MB/ 1.34min)

Track 3: 1.0 Introduction (1.43MB/ 1.33min)

Track 4: 2.0 About the TIO (4.43MB/ 4.48min)

Track 5: 3.0 Plan development (82KB/ 0.04sec)

Track 6: 3.1 Review of current practices (957KB/ 1.00min)

Track 7: 3.2 Consultation (1.18MB/ 1.16min)

Track 8: 3.3 Other resources (356KB/ 0.21sec)

Track 9: 3.4 Internal responsibility and reporting (875KB/ 0.55sec)

Track 10: 4.0 Context (88KB/ 0.04sec)

Track 11: 4.1 Role, culture and values (1004KB/ 1.03min)

Track 12: 4.2 Legislation and industry standards (187KB/ 0.11sec)

Track 13: 5.0 Objectives and strategies (817KB/ 0.51sec)

Track 14: Objective 1: Organisational culture (5.05MB/ 5.29min)

Track 15: Objective 2: Accessible information (4.76MB/ 5.10min)

Track 16: Objective 3: Accessible complaints resolution services (2.70MB/ 2.55min)

Track 17: Objective 4: Physical environment (2.55MB/ 2.45min)

Track 18: Objective 5: Monitoring and evaluation (3.42MB/ 3.42min)

Track 19: 6.0 Grievances and queries (1021KB/ 1.04min)

Track 20: APPENDIX 1: Legislation, industry standards and definition of disability (3.75MB/ 4.04min)

Track 21: APPENDIX 2: Key to acronyms (595KB/ 0.37sec)

Track 22: Closing announcement (630KB/ 0.39sec)

This recording has been produced by Vision Australia in 2008.



Read our Accessibility Statement and Privacy Policy © 2001 Telecommunications Industry Ombudsman Ltd